ASIOP APAC INTI B. | 0-1 | GARECS |
TUNAS PATRIOT | 0-1 | KABOMANIA |
TANGERANG RAYA | 5-1 | UMS |
PELITA JAYA | 3-2 | GOR RAGUNAN |
JAYAKARTA | 0-1 | BINA TARUNA |
PESPEX | 3-1 | RICKY YACOBI |
VILA 2000 | 0-1 | PERSIGAWA |
ANDI LALA | 0-1 | ASIOP APAC INTI A. |
Klasemen Sementara Liga Kompas Gramedia U-14 2010 pekan ke-12 :
No. | SSB | MAIN | MENANG | SERI | KALAH | GOAL | NILAI |
1 | ASIOP APAC INTI A. | 12 | 10 | 1 | 0 | 29-0 | 31 |
2 | KABOMANIA | 12 | 8 | 0 | 4 | 18-11 | 24 |
3 | GOR RAGUNAN | 12 | 7 | 3 | 2 | 13-6 | 24 |
4 | TANGERANG RAYA | 12 | 7 | 2 | 3 | 20-6 | 23 |
5 | BINA TARUNA | 12 | 6 | 5 | 1 | 11-4 | 23 |
6 | PELITA JAYA | 12 | 6 | 3 | 3 | 17-10 | 21 |
7 | PERSIGAWA | 12 | 6 | 2 | 4 | 21-6 | 20 |
8 | VILA 2000 | 12 | 4 | 6 | 2 | 12-4 | 18 |
9 | PESPEX | 12 | 4 | 4 | 4 | 11-13 | 16 |
10 | TUNAS PATRIOT | 12 | 3 | 4 | 5 | 8-12 | 13 |
11 | GARECS | 12 | 4 | 1 | 7 | 11-23 | 13 |
12 | JAYAKARTA | 12 | 1 | 7 | 4 | 3-6 | 10 |
13 | ASIOP APAC INTI B. | 12 | 2 | 3 | 7 | 8-17 | 9 |
14 | RICKY YACOBI | 12 | 1 | 4 | 7 | 4-15 | 7 |
15 | UMS | 12 | 2 | 0 | 10 | 7-29 | 6 |
16 | ANDI LALA | 12 | 1 | 1 | 10 | 5-35 | 4 |
Pencetak Gol Terbanyak Sementara Liga Kompas Gramedia U-14 2010 pekan ke-12 :
Jumlah | Nama Pemain | SSB |
8 Gol | Abdul Kahfi | (Persigawa) |
Fikri Ramadhan | (Kabomania | |
6 Gol | Romi Ferdiansyah | (UMS) |
Ali Husein | (ASIOP Apac Inti B) | |
Andrean | (Tangerang Raya) | |
Fahri Ahmad | (ASIOP Apac Inti A) | |
5 Gol | Zulfikar NI | (Villa 2000) |
Artandi Toding | (ASIOP Apac Inti A) | |
Kevin WR | (Persigawa) | |
Miftakul Thomas | (Pelita Jaya) | |
4 Gol | Tio Darmawan | (ASIOP Apac Inti A) |
Anggi Wiji Laksono | (Garecs) | |
F. Billy | (Pespex) | |
3 Gol | Vivky AS | (Villa 2000) |
Demikian perkembangan terakhir keikutsertaan SSB Kabomania di Liga Kompas Gramedia U-14 2010, nantikan informasi selanjutnya.
Tidak ada komentar:
Posting Komentar